The list of vessels expected at the Port of Trois-Rivières is displayed for information purposes only.
| DATE | Berth | Vessel | Agent | Flag | Cargo |
|---|---|---|---|---|---|
| 2026-11-06 19:58:00 | 19 | Federal Montreal | Gibson Shipping Agency | MARSHALL ISLAND | Dry bulk |
| 2026-11-07 05:00:00 | 17 | CL Hengyang | Lower St-Lawrence Oc. Ag. | Chine | Dry bulk |
| 2026-11-10 18:00:00 | 10 | Star Luster | Lower St-Lawrence Oc. Ag. | Norvège | General products |
| 2026-11-11 00:00:00 | 09 | Federal Thunder Bay | Fednav International Ltd | MARSHALL ISLAND | General products |
| 2026-11-11 00:00:00 | 03 | Marcellin A. Desgagnés (Canadien) | Transport Desgagnés Inc. | Canada | Autre |
| 2026-11-12 02:00:00 | 20 | TG Aries | LBH Shipping Canada Inc | Panama | Liquid bulk |
| 2026-11-12 08:00:00 | 03 | Marcellin A Desgagnés (Barbade) | Laden Maritime Inc. | Barbade | Autre |
| 2026-11-13 00:00:00 | 13 | Lake St.Clair | Navitrans Shipp. Agencies East Inc. | Antigua & Barbuda | Dry bulk |
| 2026-11-13 00:00:00 | 19 | Sten Hidra | McLean Kennedy Inc. | Norvège | Liquid bulk |
| 2026-11-13 09:00:00 | 13 | Harbour Progress | LBH Shipping Canada Inc | Portugal | Liquid bulk |
| 2026-11-15 12:00:00 | 19 | UBC BARI | Gibson Shipping Agency | Grèce | Dry bulk |
| 2026-11-15 16:00:00 | 13 | Fivelborg | Lower St-Lawrence Oc. Ag. | Pays-Bas | General products |
| 2026-11-17 00:00:00 | 13 | Federal Ohio | Fednav International Ltd | MARSHALL ISLAND | General products |
| 2026-11-17 00:00:00 | 09 | BBC Fuji | None | Antigua & Barbuda | None |
| 2026-11-18 00:00:00 | 20 | Iver Ambition | Lower St-Lawrence Oc. Ag. | Portugal | Liquid bulk |
| 2026-11-18 06:00:00 | 13 | Whistler | Lower St-Lawrence Oc. Ag. | Libéria | Dry bulk |
| 2026-11-20 00:00:00 | 09 | Federal Champlain | Fednav International Ltd | MARSHALL ISLAND | General products |
| 2026-11-20 12:00:00 | 09 | Barbro G | Lower St-Lawrence Oc. Ag. | Antigua & Barbuda | General products |
| 2026-11-22 00:00:00 | 10 | Polsteam Goplo | None | Portugal | General products |
| 2026-11-22 12:00:00 | 19 | Thebe | Gibson Shipping Agency | Chypre | Dry bulk |
| 2026-11-23 00:00:00 | 10 | Atlanticborg | None | Pays-Bas | General products |
| 2026-11-23 00:00:00 | 09 | Federal Columbia | Fednav International Ltd | MARSHALL ISLAND | General products |
| 2026-11-29 00:00:00 | 13 | NORD OSLO | Lower St-Lawrence Oc. Ag. | Danemark | Dry bulk |
