The list of vessels expected at the Port of Trois-Rivières is displayed for information purposes only.
| DATE | Berth | Vessel | Agent | Flag | Cargo |
|---|---|---|---|---|---|
| 2025-10-25 14:00:13 | 19 | Falcon Triumph | Lower St-Lawrence Oc. Ag. | Libéria | Dry bulk |
| 2025-10-30 16:24:53 | 20 | RF Stella | Lower St-Lawrence Oc. Ag. | Malte | Liquid bulk |
| 2025-11-01 18:00:15 | 13 | CSL Assiniboine | Canada Steamships Lines Ltd | Canada | Dry bulk |
| 2025-11-02 00:00:37 | 19 | Cinnamon | Lower St-Lawrence Oc. Ag. | Chypre | Dry bulk |
| 2025-11-03 00:00:08 | 13 | Belasitza | LBH Shipping Canada Inc | Malte | Liquid bulk |
| 2025-11-03 01:00:33 | 20 | Nord Rio | Gibson Shipping Agency | Panama | Dry bulk |
| 2025-11-03 04:00:41 | 13 | Federal Kumano | Fednav International Ltd | MARSHALL ISLAND | Dry bulk |
| 2025-11-03 05:00:20 | 09 | Lubie | Master and/or Owner MV XXX c/o Robert Reford Inc As Agents Only | Bahamas | General products |
| 2025-11-03 22:30:30 | 13 | Nukumi | Canada Steamships Lines Ltd | Canada | Dry bulk |
| 2025-11-04 00:00:51 | 11 | Federal Yukina | Fednav International Ltd | Chine | General products |
| 2025-11-04 12:00:56 | 19 | Federal Yukina | Gibson Shipping Agency | Chine | Dry bulk |
| 2025-11-08 12:00:49 | 19 | Miena Desgagnés Canada | Gibson Shipping Agency | Canada | Dry bulk |
| 2025-11-10 02:00:25 | 19 | Desert Ranger | Lower St-Lawrence Oc. Ag. | Grèce | Dry bulk |
| 2025-11-10 08:00:02 | 13 | RT. Hon. Paul J. Martin | Canada Steamships Lines Ltd | Canada | Dry bulk |
| 2025-11-11 00:00:59 | 10 | Federal Hunter | Fednav International Ltd | Chine | General products |
| 2025-11-12 00:00:32 | 11 | Federal Katsura | Fednav International Ltd | MARSHALL ISLAND | General products |
| 2025-11-19 09:03:54 | 13 | African Piper | Lower St-Lawrence Oc. Ag. | Bahamas | General products |
